Print speed | |
Line drawings | Fast: 28 sec/page, 103 A1 prints per hour |
Printing | |
Print resolution | Up to 2400 x 1200 optimised dpi |
Margins (top x bottom x left x right) | Roll: 5 mm (top), 5 mm (right), 5 mm (left), 5 mm (bottom) Sheet: 5 mm (top), 5 mm (right), 5 mm (left), 16.75 mm (bottom) |
Technology | HP Thermal Inkjet |
Ink types | Dye-based (C, M, Y, G, PK); pigment-based (MK) |
Ink colours | 6 (cyan, grey, magenta, matte black, photo black, yellow) |
Ink drop | 6 pl (C, M, PK, G), 9 pl (Y, MK) |
Line accuracy | +/- 0.1% |
Minimum line width | 0.02 mm (HP-GL/2 addressable) |
Guaranteed minimum line width | 0.06 mm (ISO/IEC 13660:2001(E)) |
Maximum print length | 91 m (OS and application dependent) |
Image quality | |
Maximum optical density | 2.15 maximum black optical density (6 L*min) |
Media | |
Handling | Sheet feed, roll feed, automatic cutter |
Types | Bond and coated paper, technical paper, film, photographic paper, backlit, self-adhesive |
Weigh | 60 to 328 g/m² |
Size | 210 x 279 to 1118 x 1676 mm |
Thickness | Up to 11.8 mil |
Memory | |
Standard | Hard Disk Version Printer: 8 GB dedicated file-processing memory ; Base Model: 2 GB dedicated file-processing memory; |
Hard disk | Hard Disk Version Printer: Standard, 160 GB ; Base Model: None; |
Connectivity | |
Interfaces (standard) | 1 Hi-Speed USB 2.0 Device port; 1 Hi-Speed USB 2.0 Host port; 1 EIO port; 1 Fast Ethernet (100Base-T) port |
Interfaces (optional) | HP Jetdirect internal print servers |
Print Languages (standard) | Hard Disk Version Printer: HP-GL/2; HP-RTL; CALS G4; HP PCL 3 GUI ; Base Model: HP-GL/2, HP-RTL, HP PCL 3 GUI; |
Print Languages (optional) | Adobe® PostScript® 3; Adobe® PDF 1.7 |
Drivers (included) | HP-GL/2, HP-RTL drivers for Windows® (optimised for AutoCAD 2000 and higher); HP PCL 3 GUI driver for Mac OS X; support for Citrix® XenApp and Citrix® XenServer environments; Postscript Windows®, Linux, and Mac drivers with optional dongle (will remove HP PCL 3 GUI driver support) |
Recommended system requirements | |
Mac | Mac OS X v10.4, v10.5: PowerPC G4, G5, or Intel® Core Processor; 1 GB RAM; 2 GB available hard disk space |
Windows | Microsoft® Windows® XP Home/Professional (SP2 or higher): Intel® Pentium® family or AMD K6®/Athlon™/Duron™ family (1 GHz), 1 GB RAM, 2 GB available hard disk space; Windows Vista® Home Premium/Business/Ultimate: 32-bit (x86) or 64-bit (x64) processor (1 GHz), 2 GB RAM, 2 GB available hard disk space |
Power Consumption | |
Maximum | 120 watts maximum (active), < 27 watts (standby), < 7 watts / < 25 watts with embedded DFE (powersave), 0.1 watts (off) |
Power requirements | Input voltage (auto ranging): 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 2 A max |
Deskripsi
Now avaiable with plotter 24"(A1) and 44"(A0)
- Enhance your productivity with a 160 GB hard disk, including 8 GB of dedicated memory for fast file processing1
- 8 GB maximum memory includes 2 GB of standard memory and an optional 6 GB memory accessory, which must be purchased separately
- The PostScript accessory is an optional accessory; please purchase separately (includes 6 GB memory upgrade)
- Serif PosterDesigner Pro for HP is an optional software accessory
0 STOCK ADA “HP Designjet T770”