Klik Gambar Untuk Memperbesar
Harga Rp.59.304.600
Spesifikasi
Print speed | |
Line drawings | Fast: 28 sec/page, 103 A1 prints per hour |
Printing | Print resolution |
Margins (top x bottom x left x right) | Roll: 5 mm (top), 5 mm (right), 5 mm (left), 5 mm (bottom) Sheet: 5 mm (top), 5 mm (right), 5 mm (left), 16.75 mm (bottom) |
Technology | HP Thermal Inkjet |
Ink types | Dye-based (C, M, Y, G, PK); pigment-based (MK) |
Ink colours | 6 (cyan, grey, magenta, matte black, photo black, yellow) |
Ink drop | 6 pl (C, M, PK, G), 9 pl (Y, MK) |
Line accuracy | +/- 0.1% (+/-0.1% of the specified vector length or +/-0.1 mm - whichever greater - at 23ยบ C, 50-60% relative humidity, on A0 printing material in Best or Normal mode with HP Matte Film) |
Minimum line width | 0.02 mm (HP-GL/2 addressable) |
Guaranteed minimum line width | 0.06 mm (ISO/IEC 13660:2001(E)) |
Maximum print length | 91 m (OS and application dependent) |
Image quality | |
Maximum optical density | 2.15 maximum black optical density (6 L *min) |
Media | |
Handling | Sheet feed; two automatic roll feeds; automatic roll-switching; automatic cutter |
Types | Bond and coated paper, technical paper, film, photographic paper, backlit, self-adhesive |
Weight | 60 to 328 g/m² |
Size | 210 x 279 to 1118 x 1676 mm |
Thickness | Up to 11.8 mil |
Memory | |
Standard | 32 GB dedicated file-processing memory |
Hard disk | Standard, 160 GB |
Connectivity | |
Interfaces (standard) | 1 Hi-Speed USB 2.0 Device port; 1 Hi-Speed USB 2.0 Host port; 1 EIO port; 1 Gigabit Ethernet (1000Base-T) port |
Interfaces (optional) | HP Jetdirect internal print servers |
Print Languages (standard) | T1200 PS 1118 mm : Adobe® PostScript® 3, Adobe PDF 1.7, TIFF, JPEG, HP-GL/2, HP-RTL, CALS G4, HP PCL 3 GUI; T1200 1118 mm: HP-GL/2; HP-RTL; CALS G4; HP PCL 3 GUI ; |
Drivers (included) | HP-GL/2, HP-RTL, Postscript drivers for Windows® (optimised for AutoCAD 2000 and higher); HP PCL 3 GUI , Postscript drivers for Mac OS X and Linux; support for Citrix XenApp and Citrix XenServer environments). Postscript and Linux drivers only supported through CK834A. |
Recommended system requirements | Mac OS X v10.4, v10.5: PowerPC G4, G5, or Intel® Core Processor; 1 GB RAM; 2 GB available hard disk space |
Mac | |
Windows | Microsoft® Windows® XP Home/Professional (SP2 or higher): Intel® Pentium® family or AMD K6®/Athlon™/Duron™ family (1 GHz), 1 GB RAM, 2 GB available hard disk space; Windows Vista® Home Premium/Business/Ultimate: 32-bit (x86) or 64-bit (x64) processor (1 GHz), 2 GB RAM, 2 GB available hard disk space |
Dimensions (w x d x h) | |
Printer | 1770 x 722 x 1050 mm |
Shipping | 1930 x 766 x 778 mm |
Weight | |
Printer | 86 kg |
Shipping | 115 kg |
What's in the box | |
CK834A | Printer, printheads (3 x 2 colours each), introductory ink cartridges, 1118 mm stand, 1118 mm spindle, Quick Reference Guide, setup poster, Serif PosterDesigner Pro for HP poster, start-up software, power cord |
CH538A | Printer, printheads (3 x 2 colours each), introductory ink cartridges, 1118 mm stand, 1118 mm spindle, Quick Reference Guide, setup poster, Serif PosterDesigner Pro for HP poster, start-up software, power cord |
Warranty | Standard warranty: two years, next business day on-site support. Warranty and support options vary by product, country and local legal requirements. |
Deskripsi
Wide Format Printer dengan 2 in 1,2 roll terpasang sekaligus dalam 1 plotter.
Plotter ukuran A0(44"),dengan produktifitas tinngi buat cetak CAD,peta(GIS),foto dll.
Dapatkan plotter murah dengan menghubungi kami.
Plotter ukuran A0(44"),dengan produktifitas tinngi buat cetak CAD,peta(GIS),foto dll.
Dapatkan plotter murah dengan menghubungi kami.
0 STOCK ADA “HP Designjet T1200”